run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
787857 | 699474 | Conway | 5000 | 24555 | 40 | 0 | 70 | ||
792827 | 704427 | Conway | 5000 | 73039 | 86 | 0 | 85 | ||
794666 | 706260 | Conway | 5000 | 33462 | 36 | 0 | 90 | ||
790187 | 701796 | Conway | 1300 | 28484 | 93 | 0 | D00; | 90 | |
786297 | 697916 | Conway | 600 | 26935 | 73 | 0 | D00; | 100 | |
786891 | 698509 | Conway | 600 | 26380 | 75 | 0 | D00; | 100 | |
789196 | Crystalworks | Conway | 5000 | 26069 | 9 | 0 | 100 | ||
788640 | 700254 | Conway | 5000 | 24626 | 10 | 0 | 100 | ||
784013 | 695635 | Conway | 5000 | 22166 | 8 | 0 | 100 | ||
788675 | 700287 | Conway | 600 | 21707 | 88 | 0 | D00; | 100 | |
791639 | 703244 | Conway | 600 | 20282 | 69 | 0 | D00; | 100 | |
787430 | 699048 | Conway | 1300 | 18832 | 74 | 0 | D00; | 100 | |
783743 | 695365 | Conway | 5000 | 17432 | 29 | 0 | 100 | ||
792681 | 704282 | Conway | 1800 | 14686 | 72 | 0 | D00; | 100 | |
791116 | 702723 | Conway | 5000 | 2415 | 71 | 0 | 100 | ||
784375 | 695997 | Conway | 5000 | 1870 | 64 | 0 | 100 | ||
793211 | 704811 | Conway | 5000 | 1297 | 68 | 0 | 100 | ||
793702 | 705302 | Conway | 5000 | 722 | 80 | 0 | 100 | ||
786999 | 698617 | Conway | 5000 | 399 | 80 | 0 | 100 | ||
786459 | 698078 | Conway | 5000 | 174 | 87 | 0 | 100 | ||
784122 | 695744 | Conway | 5000 | 63 | 63 | 0 | 100 | ||
791871 | 703475 | Conway | 5000 | 467543 | 91 | 0 | 110 | ||
784700 | 696322 | Conway | 800 | 51416 | 73 | 0 | D00; | 110 | |
786252 | 697871 | Conway | 5000 | 47771 | 18 | 0 | 110 | ||
785659 | 697278 | Conway | 700 | 46332 | 60 | 0 | D00; | 110 | |
784877 | 696499 | Conway | 5000 | 40489 | 8 | 0 | 110 | ||
786955 | 698573 | Conway | 600 | 38127 | 47 | 0 | cccD00; | 110 | |
791277 | 702883 | Conway | 900 | 30751 | 43 | 0 | D00; | 110 | |
794195 | 705792 | Conway | 700 | 26114 | 56 | 0 | D00; | 110 | |
790467 | 702075 | Conway | 600 | 25352 | 40 | 0 | D00; | 110 | |
785319 | 696938 | Conway | 900 | 22982 | 42 | 0 | D00; | 110 | |
786243 | 697862 | Conway | 600 | 18172 | 67 | 0 | D00; | 110 | |
792029 | 703632 | Conway | 5000 | 17104 | 9 | 0 | 110 | ||
793608 | 705208 | Conway | 5000 | 15459 | 13 | 0 | 110 | ||
786831 | 698449 | Conway | 600 | 15064 | 67 | 0 | D00; | 110 | |
788235 | 699849 | Conway | 800 | 14600 | 67 | 0 | D00; | 110 | |
786303 | 697922 | Conway | 5000 | 13294 | 5 | 0 | 110 | ||
794184 | 705781 | Conway | 600 | 11829 | 76 | 0 | D00; | 110 | |
786135 | 697754 | Conway | 600 | 11082 | 77 | 0 | D00; | 110 | |
788902 | 700513 | Conway | 800 | 10113 | 67 | 0 | D00; | 110 | |
789064 | 700675 | Conway | 5000 | 3471 | 57 | 0 | 110 | ||
786246 | 697865 | Conway | 5000 | 1746 | 43 | 0 | 110 | ||
788686 | 700298 | Conway | 5000 | 1451 | 58 | 0 | 110 | ||
793925 | 705524 | Conway | 5000 | 502 | 46 | 0 | 110 | ||
787334 | 698952 | Conway | 5000 | 471 | 43 | 0 | 110 | ||
793275 | 704875 | Conway | 1200 | 69608 | 79 | 0 | D00; | 115 | |
783865 | 695487 | Conway | 1600 | 34496 | 107 | 0 | D00; | 115 | |
786145 | 697764 | Conway | 4400 | 127132 | 82 | 0 | D00; | 120 | |
784957 | 696577 | Conway | 600 | 57057 | 56 | 0 | D00; | 120 | |
785963 | 697582 | Conway | 4200 | 52594 | 1 | 0 | 777; | 120 | |
788847 | 700458 | Conway | 600 | 41122 | 56 | 0 | D00; | 120 | |
792131 | 703734 | Conway | 600 | 41022 | 43 | 0 | 777; | 120 | |
792465 | 704066 | Conway | 1300 | 28660 | 39 | 0 | D00; | 120 | |
784425 | 696047 | Conway | 600 | 13482 | 44 | 0 | D00; | 120 | |
784971 | 696591 | Conway | 600 | 13049 | 40 | 0 | D00; | 120 | |
788836 | 700447 | Conway | 900 | 12707 | 56 | 0 | D00; | 120 | |
791549 | 703154 | Conway | 600 | 12137 | 50 | 0 | D00; | 120 | |
793588 | 705188 | Conway | 800 | 11508 | 48 | 0 | D00; | 120 | |
788516 | 700130 | Conway | 2600 | 7810 | 77 | 0 | ff0D00; | 120 | |
786342 | 697961 | Conway | 4400 | 242 | 48 | 0 | ff0D00; | 120 | |
784372 | 695994 | Conway | 4200 | 177 | 59 | 0 | D00; | 120 | |
792813 | 704413 | Conway | 4700 | 56 | 56 | 0 | D00; | 120 | |
788078 | 699693 | Conway | 600 | 66892 | 80 | 0 | D00; | 125 | |
792822 | 704422 | Conway | 600 | 28526 | 115 | 0 | D00; | 125 | |
787470 | 699088 | Conway | 600 | 39157 | 21 | 0 | 777D00; | 130 | |
784365 | 695987 | Conway | 600 | 36942 | 27 | 0 | 777; | 130 | |
788055 | 699670 | Conway | 600 | 35217 | 25 | 0 | 777FF0; | 130 | |
786519 | 698138 | Conway | 2000 | 33583 | 9 | 0 | D00; | 130 | |
785751 | 697370 | Conway | 600 | 32799 | 34 | 0 | D00; | 130 | |
789007 | 700618 | Conway | 600 | 31359 | 21 | 0 | D00; | 130 | |
790818 | 702425 | Conway | 600 | 29924 | 26 | 0 | D00; | 130 | |
788662 | 700275 | Conway | 600 | 29127 | 24 | 0 | 777FF0; | 130 | |
785493 | 697112 | Conway | 1200 | 28700 | 6 | 0 | D00; | 130 | |
787851 | 699468 | Conway | 600 | 28086 | 30 | 0 | 777; | 130 | |
793649 | 705249 | Conway | 1500 | 28071 | 6 | 0 | D00; | 130 | |
790717 | 702324 | Conway | 2400 | 27366 | 2 | 0 | D00; | 130 | |
787007 | 698625 | Conway | 600 | 26883 | 22 | 0 | D00; | 130 | |
794338 | 705933 | Conway | 1300 | 26194 | 5 | 0 | cccD00; | 130 | |
787167 | 698785 | Conway | 2800 | 25965 | 6 | 0 | D00; | 130 | |
788309 | 699923 | Conway | 700 | 25451 | 21 | 0 | D00; | 130 | |
784495 | 696117 | Conway | 600 | 22410 | 36 | 0 | D00; | 130 | |
785416 | 697035 | Conway | 600 | 21786 | 37 | 0 | D00; | 130 | |
787792 | 699409 | Conway | 600 | 20617 | 21 | 0 | D00; | 130 | |
787092 | 698710 | Conway | 700 | 20588 | 22 | 0 | 777; | 130 | |
792515 | 704116 | Conway | 1400 | 20553 | 5 | 0 | D00; | 130 | |
787386 | 699004 | Conway | 600 | 20309 | 24 | 0 | 777FF0; | 130 | |
791034 | 702641 | Conway | 2500 | 12181 | 21 | 0 | D00; | 130 | |
793437 | 705037 | Conway | 1300 | 10987 | 34 | 0 | D00; | 130 | |
787431 | 699049 | Conway | 600 | 9408 | 74 | 0 | D00; | 130 | |
783837 | 695459 | Conway | 600 | 8932 | 91 | 0 | ff0D00; | 130 | |
788019 | 699634 | Conway | 1700 | 7303 | 48 | 0 | D00; | 130 | |
786507 | 698126 | Conway | 600 | 7221 | 94 | 0 | ff0D00; | 130 | |
789425 | 701035 | Conway | 600 | 6376 | 60 | 0 | D00; | 130 | |
784803 | 696425 | Conway | 600 | 6284 | 64 | 0 | ff0D00; | 130 | |
792563 | 704164 | Conway | 600 | 5740 | 75 | 0 | ff0D00; | 130 | |
791265 | 702871 | Conway | 600 | 5431 | 62 | 0 | ff0D00; | 130 | |
791494 | 703100 | Conway | 600 | 5182 | 69 | 0 | D00; | 130 | |
791463 | 703069 | Conway | 1100 | 4855 | 68 | 0 | D00; | 130 | |
790020 | 701629 | Conway | 5000 | 4495 | 30 | 0 | 130 | ||
789053 | 700664 | Conway | 1800 | 2833 | 71 | 0 | ff0D00; | 130 |
shown 1 – 100 / 11043 | next 100 → |
eruditor.ru © 2019-2021 |