run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1203324 | 1108078 | TricolorR | 5000 | 37705 | 64 | 1 | D00;D00; | 20 | |
1078750 | 987819 | TricolorR | 5000 | 34161 | 71 | 1 | d00FF0; | 20 | |
1136023 | 1043933 | TricolorR | 5000 | 33850 | 64 | 1 | 20 | ||
1181865 | 1087608 | TricolorR | 5000 | 28284 | 62 | 1 | D00;D00; | 20 | |
1256186 | 1157855 | TricolorR | 5000 | 26035 | 68 | 1 | 20 | ||
1305254 | 1203446 | TricolorR | 5000 | 25420 | 72 | 1 | d00;D00; | 20 | |
1355741 | 1250032 | TricolorR | 5000 | 24656 | 87 | 1 | D00; | 20 | |
1375944 | 1268198 | TricolorR | 5000 | 24317 | 78 | 1 | d00D00; | 20 | |
1100687 | Worms | TricolorR | 5000 | 23445 | 91 | 1 | d00D00; | 20 | |
1328739 | 1225486 | TricolorR | 5000 | 23025 | 69 | 1 | D00; | 20 | |
1350730 | 1245582 | TricolorR | 5000 | 22822 | 74 | 1 | 20 | ||
1358099 | 1252203 | TricolorR | 5000 | 22026 | 86 | 1 | D00;d00D00; | 20 | |
1377915 | 1270157 | TricolorR | 5000 | 59280 | 89 | 1 | d00D00; | 30 | |
1220460 | 1124608 | TricolorR | 5000 | 29815 | 60 | 2 | 777D00;d00; | 30 | |
1213960 | 1118634 | TricolorR | 5000 | 26660 | 49 | 1 | 30 | ||
1250626 | 1152626 | TricolorR | 5000 | 24554 | 64 | 2 | 777FF0;777FF0; | 30 | |
1180080 | Gridoid | TricolorR | 5000 | 24014 | 48 | 1 | 30 | ||
1224438 | 1128267 | TricolorR | 5000 | 21412 | 47 | 1 | d00D00; | 30 | |
1278106 | 1177781 | TricolorR | 5000 | 17199 | 74 | 1 | D00;D00; | 30 | |
1362835 | 1256448 | TricolorR | 5000 | 11515 | 68 | 1 | d00;D00; | 30 | |
1179346 | Gridoid | TricolorR | 5000 | 11324 | 75 | 1 | D00; | 30 | |
1309149 | 1207124 | TricolorR | 5000 | 10582 | 69 | 1 | D00; | 30 | |
1314834 | 1212675 | TricolorR | 5000 | 59603 | 59 | 1 | d00D00; | 40 | |
1139290 | 1047020 | TricolorR | 5000 | 56723 | 47 | 1 | d00D00; | 40 | |
1377815 | 1270057 | TricolorR | 5000 | 49527 | 54 | 1 | 40 | ||
1263454 | 1164507 | TricolorR | 5000 | 48009 | 42 | 1 | D00; | 40 | |
1089563 | TopGun | TricolorR | 4000 | 22783 | 55 | 1 | d00;D00;d00D00; | 40 | |
1269547 | 1169948 | TricolorR | 5000 | 20130 | 42 | 2 | 40 | ||
1167305 | 1074335 | TricolorR | 5000 | 15020 | 41 | 1 | D00; | 40 | |
1206207 | 1110932 | TricolorR | 5000 | 13200 | 57 | 1 | 777D00;ff0D00; | 40 | |
1280915 | 1180493 | TricolorR | 5000 | 10646 | 66 | 2 | d00; | 40 | |
1191572 | 1096827 | TricolorR | 5000 | 10106 | 43 | 1 | d00; | 40 | |
1098557 | 1007450 | TricolorR | 5000 | 64881 | 60 | 1 | d00D00; | 45 | |
1158068 | TopGun2 | TricolorR | 5000 | 37200 | 118 | 1 | d00D00; | 45 | |
1127615 | 1035858 | TricolorR | 5000 | 24966 | 108 | 1 | d00;D00; | 45 | |
1357007 | 1251111 | TricolorR | 1200 | 37382 | 76 | 1 | D00;D00;D00; | 50 | |
1310689 | 1152626 | TricolorR | 10000 | 35703 | 72 | 2 | x | 50 | |
1321773 | 1218921 | TricolorR | 5000 | 32018 | 29 | 1 | d00D00; | 50 | |
1119551 | 1028109 | TricolorR | 5000 | 31157 | 35 | 1 | D00; | 50 | |
1116412 | Tweetter | TricolorR | 5000 | 30422 | 33 | 1 | d00D00; | 50 | |
1264370 | 1165355 | TricolorR | 5000 | 28542 | 39 | 1 | 50 | ||
1310588 | 1087608 | TricolorR | 10000 | 26865 | 56 | 1 | x | 50 | |
1317773 | 1215486 | TricolorR | 5000 | 19149 | 59 | 2 | D00; | 50 | |
1329183 | 1225930 | TricolorR | 5000 | 15386 | 41 | 2 | 777D00; | 50 | |
1127408 | Worms | TricolorR | 10000 | 15183 | 65 | 1 | x | 50 | |
1134342 | 1042252 | TricolorR | 5000 | 14660 | 53 | 2 | d00;D00; | 50 | |
1128353 | 1019730 | TricolorR | 10000 | 13930 | 77 | 1 | x | 50 | |
1263137 | 1164190 | TricolorR | 5000 | 12978 | 59 | 2 | 50 | ||
1243482 | 1146390 | TricolorR | 5000 | 9221 | 64 | 1 | cccD00;D00; | 50 | |
1256610 | 1158279 | TricolorR | 5000 | 7850 | 75 | 1 | D00; | 50 | |
1353860 | 1248261 | TricolorR | 5000 | 7566 | 77 | 1 | 777FF0; | 50 | |
1348401 | 1243481 | TricolorR | 5000 | 6804 | 82 | 1 | 50 | ||
1313806 | 1211681 | TricolorR | 5000 | 5953 | 92 | 1 | 777D00; | 50 | |
1224755 | 1128530 | TricolorR | 5000 | 5629 | 67 | 1 | 777; | 50 | |
1352464 | 1247056 | TricolorR | 5000 | 61788 | 45 | 1 | 55 | ||
1134978 | 1042888 | TricolorR | 5000 | 37335 | 107 | 2 | 777FF0;777; | 55 | |
1185462 | 1091205 | TricolorR | 5000 | 21762 | 109 | 2 | 777FF0;777;d00D00; | 55 | |
1285940 | 1185429 | TricolorR | 5000 | 14559 | 135 | 1 | d00;d00; | 55 | |
1297721 | 1196695 | TricolorR | 5000 | 11957 | 129 | 1 | d00D00; | 55 | |
1306609 | 1204703 | TricolorR | 5000 | 57820 | 36 | 1 | 60 | ||
1338822 | 1234346 | TricolorR | 5000 | 54151 | 31 | 1 | d00D00; | 60 | |
1087946 | Qloner | TricolorR | 5000 | 53345 | 34 | 1 | d00D00; | 60 | |
1173274 | 1080023 | TricolorR | 5000 | 47809 | 29 | 1 | D00; | 60 | |
1177778 | Pencil | TricolorR | 5000 | 47183 | 23 | 1 | D00; | 60 | |
1381043 | 1047020 | TricolorR | 5000 | 41069 | 34 | 1 | d00D00; | 60 | |
1310715 | 1152626 | TricolorR | 10000 | 39505 | 59 | 2 | x | 60 | |
1211024 | 1115698 | TricolorR | 4400 | 33096 | 38 | 1 | 777FF0;cccD00;d00D00; | 60 | |
1343825 | 1239218 | TricolorR | 5000 | 32872 | 14 | 1 | d00D00; | 60 | |
1347501 | 1242581 | TricolorR | 5000 | 32679 | 10 | 1 | 60 | ||
1260062 | 1161392 | TricolorR | 1200 | 31304 | 42 | 1 | d00;D00;d00D00; | 60 | |
1311887 | 1209776 | TricolorR | 4200 | 31116 | 34 | 1 | 777D00;D00;d00FF0; | 60 | |
1167851 | 1074881 | TricolorR | 5000 | 30920 | 17 | 1 | 60 | ||
1131826 | 1039736 | TricolorR | 5000 | 29203 | 11 | 1 | d00D00; | 60 | |
1353212 | 1247613 | TricolorR | 5000 | 27530 | 22 | 2 | 60 | ||
1363174 | 1256787 | TricolorR | 5000 | 26396 | 17 | 1 | 777D00; | 60 | |
1172548 | 1079297 | TricolorR | 5000 | 26032 | 8 | 1 | d00D00; | 60 | |
1341283 | 1236676 | TricolorR | 900 | 25647 | 60 | 1 | d00FF0;D00;d00D00; | 60 | |
1350393 | 1245245 | TricolorR | 5000 | 24403 | 18 | 1 | ff0D00; | 60 | |
1200469 | 1007676 | TricolorR | 5000 | 22431 | 15 | 1 | 777D00;d00; | 60 | |
1248885 | 1151174 | TricolorR | 5000 | 18489 | 27 | 1 | 777D00; | 60 | |
1249683 | 1151816 | TricolorR | 5000 | 17603 | 38 | 1 | 60 | ||
1310843 | Gridoid | TricolorR | 10000 | 16875 | 45 | 1 | x | 60 | |
1139528 | 1047258 | TricolorR | 2100 | 16157 | 63 | 1 | 777D00;777D00;d00; | 60 | |
1150421 | 1057808 | TricolorR | 5000 | 11940 | 26 | 1 | 777D00;d00D00; | 60 | |
1230381 | Mazofoam | TricolorR | 5000 | 11784 | 24 | 1 | 777FF0; | 60 | |
1263993 | 1164978 | TricolorR | 5000 | 11465 | 28 | 1 | 60 | ||
1157550 | 1064853 | TricolorR | 5000 | 10020 | 23 | 1 | 60 | ||
1342231 | 1237624 | TricolorR | 5000 | 9475 | 43 | 1 | d00FF0; | 60 | |
1360649 | 1254753 | TricolorR | 5000 | 8057 | 41 | 1 | d00;D00; | 60 | |
1327917 | 1224664 | TricolorR | 5000 | 3837 | 65 | 1 | D00; | 60 | |
1256880 | 1158549 | TricolorR | 5000 | 2820 | 61 | 1 | ff0D00;d00D00; | 60 | |
1139351 | 1047081 | TricolorR | 5000 | 2384 | 85 | 1 | 777D00;D00; | 60 | |
1257647 | 1159160 | TricolorR | 5000 | 2215 | 82 | 1 | D00; | 60 | |
1272697 | 1172986 | TricolorR | 5000 | 2194 | 81 | 1 | d00;d00D00; | 60 | |
1376771 | 1269013 | TricolorR | 5000 | 1981 | 83 | 1 | d00D00;D00; | 60 | |
1137525 | 1045435 | TricolorR | 5000 | 1773 | 66 | 1 | 777D00;777D00; | 60 | |
1302932 | 1201493 | TricolorR | 5000 | 1649 | 92 | 1 | D00;d00D00; | 60 | |
1382451 | 1274243 | TricolorR | 5000 | 1617 | 74 | 1 | cccD00;d00; | 60 | |
1145827 | 1053214 | TricolorR | 5000 | 1126 | 94 | 1 | d00D00; | 60 | |
1309373 | 1207348 | TricolorR | 5000 | 1063 | 66 | 1 | d00D00; | 60 |
shown 1 – 100 / 306613 | next 100 → |
eruditor.ru © 2019-2021 |